FREE Online Mock Test for GATE Biotechnology 2024
S.No. | Free Demo Test | Live Date |
---|---|---|
1 | BT- Free Demo Test 1 | Live |
2 | BT- Free Demo Test 2 | Live |
3 | BT- Free Demo Test 3 | Live |
4 | BT- Free Demo Test 4 | Live |
GATE BT Test Series 2024 – Topic Wise Tests
S.No. | Topic Tests | Live Date |
---|---|---|
1 | Biomolecules (carbohydrates, lipids, amino acids and nucleic acids)- structure and function | 1st April 2023 |
2 | Metabolism of carbohydrates, lipids, amino acids and nucleic acids | 6th April 2023 |
3 | Enzyme kinetics – Michaelis-Menten equation | 12th April 2023 |
4 | Enzyme inhibition – competitive, non-competitive and uncompetitive inhibition | 15th April 2023 |
5 | Restriction and modification enzymes | 19th April 2023 |
6 | Vectors – plasmids, bacteriophage, viral vectors, cosmids, Ti plasmid, BAC, YAC | 24th April 2023 |
7 | cDNA and genomic DNA library | 1st May 2023 |
8 | Gene cloning | 7th May 2023 |
9 | Expression vectors | 13th May 2023 |
10 | Sequence and structure databases, sequence file formats | 19th May 2023 |
11 | scoring matrices, alignment, phylogeny | 25th May 2023 |
12 | Secondary and 3D structure prediction. | 1st June 2023 |
13 | Polymerase chain reaction | 7th June 2023 |
14 | sequencing | 12th June 2023 |
15 | Southern and northern blotting | 21st June 2023 |
16 | In-situ hybridization | 30th June 2023 |
17 | DNA fingerprinting, RAPD, RFLP | 5th July 2023 |
18 | Pressure, temperature and flow measurement devices | 10th July 2023 |
19 | Feedback and feed forward control | 15th July 2023 |
20 | Types of controllers | 22nd July 2023 |
21 | Sterilization | 28th July 2023 |
22 | Filtration | 1st August 2023 |
23 | Centrifugation | 4th August 2023 |
24 | Chromatography | 12th August 2023 |
25 | Material and energy balances | 15th August 2023 |
26 | Recycle, bypass and purge processes | 19th August 2023 |
27 | Stoichiometry of growth and product formation | 21st August 2023 |
28 | Zero and first order kinetics | 24th August 2023 |
29 | Kinetics of cell growth | 29th August 2023 |
30 | Batch, fed-batch and continuous processes | 2nd Sept 2023 |
31 | Ideal reactors – batch, mixed flow and plug flow | 5th Sept 2023 |
32 | Newtonian and non-Newtonian fluids | 9th Sept 2023 |
33 | Mixing in bioreactors | 13th Sept 2023 |
34 | kLa and its measurement | 15th Sept 2023 |
35 | Oxygen transfer and uptake in bioreactor | 18th Sept 2023 |
36 | Bacterial classification | 21st Sept 2023 |
37 | Viruses, Microbial growth and nutrition, Microbial diseases, Antibiotics | 24th Sept 2023 |
38 | Laws of thermodynamics, Membrane potential | 29th Sept 2023 |
39 | Energetics of metabolic pathways | 1st Oct 2023 |
40 | Humoral and cell mediated immunity | 2nd Oct 2023 |
41 | Antibody structure and function | 3rd Oct 2023 |
42 | Antigen processing and presentation, Hypersensitivity | 4th Oct 2023 |
43 | Principles of microscopy – light, electron, fluorescent and confocal | 7th Oct 2023 |
44 | Spectroscopy- UV, visible, CD, IR, fluorescence, FT-IR, MS, NMR; Electrophoresis, Immunoassays – ELISA, RIA, immunohistochemistry, immunoblotting, Flow cytometry | 9th Oct 2023 |
45 | Growth regulators, kinetics of growth, Somaclonal variation | 11th Oct 2023 |
46 | Protoplast fusion, Transgenic plants, gene transfer techniques | 13th Oct 2023 |
47 | Kinetics of cell growth and Hybridoma technology | 15th Oct 2023 |
48 | Animal cloning and Transgenic animals | 17th Oct 2023 |
49 | Secondary metabolites – industrial enzymes and antibiotics | 19th Oct 2023 |
50 | Clinical, food and industrial microbiology | 21st Oct 2023 |
51 | Mendelian inheritance | 23rd Oct 2023 |
52 | Microbial genetics – transformation, transduction conjugation, Genetic disorders and Population genetics | 25th Oct 2023 |
53 | Prokaryotic and eukaryotic cell structure, Cell Cycle and cell growth control | 27th Oct 2023 |
54 | Cell signaling and signal transduction, Cell death and autophagy | 30th Oct 2023 |
55 | Molecular structure of genes and chromosomes, Mutations and mutagenesis | 2nd Nov 2023 |
56 | Regulation of gene expression, Nucleic acid replication and transcription | 5th Nov 2023 |
57 | Viruses | 10th Nov 2023 |
58 | Cell Cycle | 12th Nov 2023 |
59 | Population Genetics | 14th Nov 2023 |
60 | Genetic Disorders | 16th Nov 2023 |
61 | Transgenic Plants | 18th Nov 2023 |
62 | Transgenic Animals | 20th Nov 2023 |
63 | Kinetics of growth | 22nd Nov 2023 |
64 | Hypersensitivity | 23rd Nov 2023 |
65 | Cell growth control | 24th Nov 2023 |
66 | Cell death and autophagy | 25th Nov 2023 |
GATE Biotech Test Series 2024 – Subject Wise Tests
S.No. | Subject Tests | DATE |
1 | Analytical and Molecular tools-1 | 1st June 2023 |
2 | Cell Biology-1 | 16th June 2023 |
3 | Immunology-1 | 1st July 2023 |
4 | Microbiology-1 | 16th July 2023 |
5 | Biochemistry-1 | 30th July 2023 |
6 | Molecular Biology, Genetics and Evolutionary Biology-1 | 2nd Aug 2023 |
7 | Computational Tools-1 | 18th Aug 2023 |
8 | Cell Biology-2 | 30th Aug 2023 |
9 | Biochemistry-2 | 7th Sept 2023 |
10 | Microbiology-2 | 19th Sept 2023 |
11 | Immunology-2 | 23rd Sept 2023 |
12 | Recombinant DNA Technology, Plant, Animal and Microbial Biotechnology-1 | 30th Sept 2023 |
13 | Analytical and Molecular tools-2 | 5th Oct 2023 |
14 | Fundamentals of Biological Engg., Bioprocess Engg. and Process Biotechnology-1 | 8th Oct 2023 |
15 | Molecular Biology, Genetics and Evolutionary Biology-2 | 14th Oct 2023 |
16 | Engineering Mathematics and General Aptitude-1 | 18th Oct 2023 |
17 | Biochemistry-3 | 26th Oct 2023 |
18 | Recombinant DNA Technology, Plant, Animal and Microbial Biotechnology-2 | 29th Oct 2023 |
19 | Computational Tools-2 | 4th Nov 2023 |
20 | Molecular Biology, Genetics and Evolutionary Biology-3 | 7th Nov 2023 |
21 | Fundamentals of Biological Engg., Bioprocess Engg. and Process Biotechnology-2 | 14th Nov 2023 |
22 | Engineering Mathematics and General Aptitude-2 | 18th Nov 2023 |
23 | Recombinant DNA Technology, Plant, Animal and Microbial Biotechnology-3 | 22nd Nov 2023 |
24 | Engineering Mathematics and General Aptitude-3 | 26th Nov 2023 |
25 | Fundamentals of Biological Engg., Bioprocess Engg. and Process Biotechnology-3 | 31st Nov 2023 |
GATE Biotechnology Test Series – Online Full Length Mock Tests
S.No. | Full Length Tests | Live Date |
1 | Full length test-1 | 1st Oct 2023 |
2 | Full length test-2 | 25th Oct 2023 |
3 | Full length test-3 | 10th Nov 2023 |
4 | Full length test-4 | 20th Nov 2023 |
5 | Full length test-5 | 30th Nov 2023 |
6 | Full length test-6 | 11th Dec 2023 |
7 | Full length test-7 | 20th Dec 2023 |
8 | Full length test-8 | 25th Dec 2023 |
9 | Full length test-9 | 31st Dec 2023 |
10 | Full length test-10 | 5th Jan 2024 |
11 | Full length test-11 | 10th Jan 2024 |
12 | Full length test-12 | 15th Jan 2024 |
13 | Full length test-13 | 20th Jan 2024 |
14 | Full length test-14 | 25th Jan 2024 |
15 | Full length test-15 | 30th Jan 2024 |
GATE Biotechnology Test Series 2024 is available online on https://exams.findmytest.com with Study Material, Formula Sheet and Video Lectures.
Related Links
Buy GATE Online Mock Test Series
Free GATE 2024 Online Mock Test Series
If you want to ask anything related to Biotech GATE 2024 Test Series so feel free to contact us in business hours.